AERO 24,000 Btu
BASIC RANGE HI-WALL – R32 DC INVERTER – AERO Model No170
SKU: CS-24V3G-1H170AE2-W3
Categories: AirConditioning, High Wall
Tags: Air Conditioner, Domestic, White Goods
Description
Product Description
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 6100W(2100W~7100W) | |
Heating | 6100W(1800W~7300W) | ||
(W)Power input | Cooling | 1870W(400W~2700W) | |
Heating | 1650W(450W~2250W) | ||
(A)Current input | Cooling | 8.5A(1.8A~12.3A) | |
Heating | 7.5A(2.0A~10.3A) | ||
SEER(W/W) | 61./A++ | ||
SCOP(W/W) | 5.3/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 1300/1200/1100 | |
(mm) Dimension (L*W*H) | 1055X313X240 | ||
(mm)Packing (L*W*H) | 1258X400X328 | ||
(Kg)Net/Gross weight | 16/20 | ||
(dB/A)noise sound pressure level | 35~46 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 850X295X605 | |
(mm) Packing Dimension (L*W*H) | 995X415X680 | ||
(Kg) Net/Gross weight | 38/43 | ||
(dB/A)noise sound pressure level | 55 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ6.34+φ12 | |
Max. refrigerant pipe length /Max. difference in level |
20/15 |