Chigo AERO 18,000 Btu
BASIC RANGE HI-WALL – R32 DC INVERTER – AERO Model No170
SKU: CS-18V3G-1B170AE2-W3
Categories: AirConditioning, High Wall
Tags: Air Conditioner, Domestic, White Goods
Description
Product Description
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 5000W(1400W~5500W) | |
Heating | 5000W(1250W~5900W) | ||
(W)Power input | Cooling | 1550W(360W~1950W) | |
Heating | 1450W(370W~1850W) | ||
(A)Current input | Cooling | 6.7A(1.6A~8.5A) | |
Heating | 6.3A(1.6A~8.1A) | ||
SEER(W/W) | 6.1/A++ | ||
SCOP(W/W) | 5.7/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 850/750/650 | |
(mm) Dimension (L*W*H) | 850X276X202 | ||
(mm)Packing (L*W*H) | 1020X367X305 | ||
(Kg)Net/Gross weight | 11/13 | ||
(dB/A)noise sound pressure level | 30~42 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 850X295X605 | |
(mm) Packing Dimension (L*W*H) | 995X415X690 | ||
(Kg) Net/Gross weight | 38/43 | ||
(dB/A)noise sound pressure level | 55 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ6.34+φ12 | |
Max. refrigerant pipe length /Max. difference in level |
20/10 |