AMBER 18,000 Btu
MID RANGE HI-WALL – R32 DC INVERTER – AMBER Model No173
SKU: CS-18V3G-1D173AE2-W3
Categories: AirConditioning, High Wall
Tags: Air Conditioner, Domestic, White Goods
Description
Product Description
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 5100W(1700W~5800W) | |
Heating | 5100W(1650W~6000W) | ||
(W)Power input | Cooling | 1650W(400W~1950W) | |
Heating | 1580(380W~1860W) | ||
(A)Current input | Cooling | 7.2A(2.0A~8.5A) | |
Heating | 6.9A(1.9A~8.1A) | ||
SEER(W/W) | 6.2/A++ | ||
SCOP(W/W) | 5.2/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 1200/1100/1000 | |
(mm) Dimension (L*W*H) | 950X313X240 | ||
(mm)Packing (L*W*H) | 1045X403X330 | ||
(Kg)Net/Gross weight | 14/17 | ||
(dB/A)noise sound pressure level | 32~44 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 850X295X605 | |
(mm) Packing Dimension (L*W*H) | 995X415X680 | ||
(Kg) Net/Gross weight | 38/43 | ||
(dB/A)noise sound pressure level | 55 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ6.3.5+φ12 | |
Max. refrigerant pipe length /Max. difference in level |
20/10 |